April is shaping as much as develop into one of many largest months in on-line event poker historical past, and PokerNews can be proper there alongside the digital tables to cowl all of the motion because it occurs. With all main on-line operators rolling out juicy collection with equally mouth-watering ensures, it will be a month to get your grind on!
PokerNews can be becoming a member of the grind with greater than 50 occasions performed out below the watchful eye of our devoted stay reporting group, guaranteeing you are staying up-to-date with the massive wins, brutal beats, and extra. Make sure that to bookmark the PokerNews live reporting page for the most recent updates, promotions, and extra.
Tonight, motion kicks off at two of the most important festivals, with the primary playing cards hitting the digital felt in GGPoker‘s GG Spring Pageant and the SCOOP 2021 from PokerStars. Scroll down for extra details about these must-play collection.
GG Spring Pageant – April 4 to 25

GGPoker has as soon as once more set the bar with a large $150M assured competition all through the month of April. No fewer than 110 occasions grace the schedule, with three completely different buy-in ranges to accommodate everybody.
PokerNews will deliver stay protection of 31 of the most important tournaments, together with each the GGSF $1,500 Foremost Occasion GGSF Tremendous MILLION$ Foremost Occasion that each include a $10,000,000 assure.
Do not miss a beat! Comply with stay protection of the most important GG Spring Pageant occasions proper right here!
Take a look at the total schedule of stay reported occasions from this collection and click on the hyperlink under for the entire event schedule.
GGSF Dwell Reported Occasions
Day | Time(GMT) | Occasion Identify | Purchase-in | GTD |
---|---|---|---|---|
4-Apr | Solar 16:05 | H-03: $5,250 Bounty Hunters Foremost Occasion | $5,250 | $1,500,000 |
4-Apr | Solar 18:05 | H-05: $10,300 Tremendous MILLION$ [2-day event] | $10,300 | $3,000,000 |
4-Apr | Solar 19:05 | H-06: $25,500 Sunday 5 Million | $25,500 | $5,000,000 |
6-Apr | Tue 18:05 | H-15: $10,300 Tremendous Tuesday | $10,300 | $1,000,000 |
6-Apr | Tue 19:05 | H-16: $25,500 Tremendous Excessive Rollers | $25,500 | $2,000,000 |
8-Apr | Thu 17:05 | H-23: $25,500 Tremendous Excessive Rollers | $25,500 | $2,000,000 |
8-Apr | Thu 18:05 | H-24: $10,300 Thursday Thriller [Bounty] | $10,300 | $1,000,000 |
11-Apr | Solar 16:05 | H-38: $5,250 Bounty Hunters Foremost Occasion | $5,250 | $1,500,000 |
11-Apr | Solar 18:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 1A] | $10,300 | $10,000,000 |
11-Apr | Solar 19:05 | H-41: $25,500 Sunday 5 Million | $25,500 | $5,000,000 |
13-Apr | Tue 17:05 | H-49: $25,500 Tremendous Excessive Curler | $25,500 | $2,500,000 |
13-Apr | Tue 18:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 1B] | $10,300 | $10,000,000 |
15-Apr | Thu 17:05 | H-57: $25,500 Tremendous Excessive Rollers | $25,500 | $2,500,000 |
15-Apr | Thu 18:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 1C] | $10,300 | $10,000,000 |
15-Apr | Thu 18:05 | H-58: $10,300 Thursday Thriller [Bounty] | $10,300 | $1,250,000 |
17-Apr | Sat 18:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 1D] | $10,300 | $10,000,000 |
18-Apr | Solar 15:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 1E] | $10,300 | $10,000,000 |
18-Apr | Solar 16:05 | H-72: $5,250 Bounty Hunters Foremost Occasion | $5,250 | $2,000,000 |
18-Apr | Solar 19:05 | H-75: $25,500 Sunday 5 Million | $25,500 | $5,000,000 |
18-Apr | Solar 20:05 | GGSF Tremendous MILLION$ ME-H: $10,300, $10M GTD [Day 2] | $10,300 | $10,000,000 |
18-Apr | Solar 20:05 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 2] | $400 | $2,500,000 |
18-Apr | Solar 20:05 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 2] | $400 | $1,000,000 |
20-Apr | Tue 18:05 | H-83: $10,300 Tremendous Tuesday | $10,300 | $1,250,000 |
20-Apr | Tue 19:05 | H-84: $25,500 Tremendous Excessive Rollers | $25,500 | $2,500,000 |
22-Apr | Thu 18:05 | H-92: $10,300 Thursday Thriller [Bounty] | $10,300 | $1,250,000 |
22-Apr | Thu 19:05 | H-93: $25,500 Tremendous Excessive Rollers | $25,500 | $2,500,000 |
25-Apr | Solar 16:05 | H-106: $5,250 Bounty Hunters Foremost Occasion | $5,250 | $2,000,000 |
25-Apr | Solar 18:05 | H-108: $10,300 Tremendous MILLION$ [2-day event] | $10,300 | $3,000,000 |
25-Apr | Solar 19:05 | H-109: $25,500 Sunday 5 Million | $25,500 | $5,000,000 |
25-Apr | Solar 20:05 | GGSF Foremost Occasion-H: $1,500 NLHE, $10M GTD [Day 2] | $1,500 | $10,000,000 |
25-Apr | Solar 20:05 | GGSF Foremost Occasion-H: $1,500 PLO-NL, $2M GTD [Day 2] | $1,500 | $2,000,000 |
Click here for the GG Spring Festival Full Schedule
Signal Up for a GGPoker Account Via PokerNews
If you wish to play within the GGPoker Spring Pageant, you may want to enroll in an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus price as much as $600. Your first deposit is matched 100% as much as a most of $600, setting you up properly in time for the Spring Pageant.
The bonus releases into your account in $10 increments every time you earn 6,000 Fish Buffet Factors, which is the equal of $60 in rake or event charges.
PokerStars SCOOP – April 4 to 29

It is the one competition grinders are looking for throughout springtime: the Spring Championship of On-line Poker (SCOOP) on PokerStars. The extraordinarily well-liked collection returns as soon as once more with a $100M assured competition, divided over 102 occasions in low, mid, and high-tiered buy-ins. Do you know that over a billion in prize money has already been awarded to gamers in SCOOP historical past?
Purchase-ins for this yr’s competition begin from as little as $2.20 and go proper as much as the $25,000 Tremendous Excessive Curler. $1.6M in added worth is handed out through the competition by means of leaderboards, the SCOOP Ticket Machine, and the SCOOP Quick Observe.
All stay protection and extra of the PokerStars SCOOP is right here! Bookmark the web page to remain up-to-date with the most recent SCOOP information.
PokerNews can be on deck to cowl 25 of the most effective occasions on the schedule, together with all six Foremost Occasions that begin on April 25. The $25,500 Excessive Curler on April 13, in addition to the $10,300 NLHE occasions on April 4 and 6, can be coated as effectively. Take a look at the total palet of live-covered occasions under.
PokerStars SCOOP 2021 Dwell Reported Occasions
Date | Begin Time | Occasion |
---|---|---|
04-Apr | 13:05 | SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million SE], $1.25M Gtd |
04-Apr | 15:30 | SCOOP 06-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
06-Apr | 13:05 | SCOOP 13-H: $10,300 NLHE [8-Max], $1M Gtd |
08-Apr | 13:05 | SCOOP 22-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd |
10-Apr | 13:05 | SCOOP 28-H: $1,050 NLHE [Progressive KO], $1M Gtd |
11-Apr | 13:05 | SCOOP 33-M: $530 NLHE [8-Max, Sunday Million SE], $1.25M Gtd |
13-Apr | 13:05 | SCOOP 43-H: $25,000 NLHE [8-Max, Super High Roller], $1.5M Gtd |
15-Apr | 13:05 | SCOOP 53-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
18-Apr | 10:30 | SCOOP 63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd |
18-Apr | 13:05 | SCOOP 64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd |
18-Apr | 13:05 | SCOOP 64-M: $530 NLHE [Progressive KO], $1M Gtd |
20-Apr | 13:05 | SCOOP 72-H: $10,300 NLHE [8-Max], $1M Gtd |
21-Apr | 13:05 | SCOOP 77-H: $5,200 NLHE [High Roller], $1M Gtd |
22-Apr | 13:05 | SCOOP 82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
25-Apr | 13:05 | SCOOP 92-L: $109 NLHE [8-Max, Main Event], $3M Gtd |
25-Apr | 13:05 | SCOOP 92-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd |
25-Apr | 15:05 | SCOOP 93-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd |
25-Apr | 15:05 | SCOOP 93-L: $109 PLO [6-Max, PLO Main Event], $350K Gtd |
25-Apr | 15:05 | SCOOP 93-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
27-Apr | 14:15 | SCOOP 98-H: $215 NLHE [Phase 2], $2M Gtdtd |
28-Apr | 13:05 | SCOOP 100-H: $5,200 NLHE [8-Max, Final Freeze], $700K Gtd |
Click here for the PokerStars SCOOP 2021 Full Schedule
Want a PokerStars Account? PokerNews Has You Lined
You want a PokerStars account if you wish to become involved with the Spring Championship of On-line Poker this yr. Fireplace up your PokerStars account if you have already got one, or download PokerStars by way of PokerNews in the event you don’t already play on the world’s largest on-line poker web site.
Enter the bonus code “STARS600” when making your first deposit to obtain a 100% match as much as $600 welcome bonus. Your first three deposits in a 60-day interval are matched 100% as much as a most of $600. You then have 4 months to earn sufficient redemption factors to launch the bonus into your playable stability.
These of you studying this text from the UK can obtain a particular welcome bonus of 200% as much as £400. use the bonus code “200PERCENT” to get your fingers on this UK-exclusive bonus.